A solar/lunar calendar for the scheduling of farm, household and spiritual activities by lunar phase and season. I created this for myself, but you're free to make use of it provided you link back here if you share it publicly. All times are calculated for my own time zone EST, so you may need to do some math.
How it works- The first number you see is the date, followed by the time for sunrise and sunset, that is, the amount of daylight. The second is the lunar date and the time for moonrise. Everything else has links to clarify things. Some of the full moon names may not be recognizable to you because I have changed them to best reflect what's going on in my own environment in my effort to keep my activities in line with my local natural cycles.
January
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1(0806-1711) 5(1010) | 2(0806-1712) 6(1045) VOC 254-457 Pisces | 3(0806-1712) 7(1118) Pisces | 4(0806-1713) 8(1150) VOC 1114-11:19 Aries | 5(0806-1714) 9(1222) Aries 1st Qtr | 6(0806-1715) 10(1256) VOC 1341-1517 Taurus | 7(0806-1716) 11(1333) VOC2122 |
8(0806-1717) 12(1414) 1706Gemini Mercury Retrograde Ends | 9(806-1718) 13(1501) Gemini | 10(805-1719) 14(1555) VOC 16:38-1748 Cancer | 11(0805-1721) 15(1656) Cancer | 12(0805-1722) 16(1801) Wolf Moon(6:33) VOC633- 1907Leo | 13(0804-1723) 17(1908) Leo | 14(0804-17:24) 18(2015) VOC1016- 2252Virgo |
15(0803-1725) 20(2120) Virgo | 16(0803-1726) 21(2233) Virgo | 17(0802-1728) 22(2325) VOC109 615Libra | 18(0802-1729) Libra | 19(0801-1729) 22(0020) VOC0354 1709Scorpio | 20(0801-1731) 23(0119) Scorpio | 21(0800-1732) 24(0220) VOC2023 |
22(0759-1734) 25(0316am) Sagittarius | 23(0758-1735) 26(0411) Sagittarius | 24(0758) 27(0505) VOC1233 -1743Capricorn | 25(0757-1738) 28(0557) Capricorn | 26(0756-1739) 29(0645) | 27(0755) 30(0729) VOC0217- 0336 Aquarius New Moon in Aquarius(1908) | 28(0754-1741) 2(0809) Aquarius |
29(0753-1743) 3(0847) VOC0052- 1110Pisces | 30(0752-1744) 4(0921) Pisces | 31(0751-1745) 5(0953) VOC1235- 1646Aries | x | x | x | x |
February
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
x. | x. | x. | 1(0749-1747) 6 Aries | 2(0748-1748).7 VOC 1150-2049 Taurus | 3(0747-1749) 8 Taurus Imbolc(1027) 1st Qtr | 4(0746-1751) 9 VOC 1741-2344 Gemini |
5(0745-1752) 10 Gemini | 6(0744-1753) 11 VOC 1753 | 7(0742-1755) 12 Cancer | 8(0741-1756) 13 VOC 1659 | 9(0740-1757) 14 Leo 440 | 10(0739-1759).15 Hunger Moon Lunar Eclipse | 11(0737-1800) 16 VOC 0052-851 Virgo |
12(0736-1752) 17 Virgo | 13(0735-1803) 18 VOC 736-1542 Libra | 14(0733-1804) 19 Libra | 15(0732-1805) 20 VOC 2053 | 16(0731-1807) 140 Scorpio | 17(0729-1808) 21(0004) VOC 1437 | 18(0728-1809) 22(101) Sagittarius 1352 |
19(0726-1810) 23(157) | 20(0725-1812) 24(251) VOC 1836 | 21(0723-1813).25(343) Capricorn 207 | 22(0722-1814) 26(433) VOC2223 | 23(0720-1816) 27(518) Aquarius 1217 | 24(0719-1817) 28(601) | 25(0717-1818) 29(639) VOC1311 - Pisces1924 |
26(0715-1819) 30(715) 1(958) New Moon in Pisces Solar eclipse | 27(0714-1821) 2(750) VOC1807 Aries2351 | 28(0712-1822).3(823) Aries | x | x | x | x |
March
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
x | x | x | 1(0711-1823) 4(856) VOC2118 | 2(0709-1824) 5(931) Taurus | 3(0707-1826) 6(1009) VOC1020 | 4(0706-1827) 7(1051) Venus retrograde begins Gemini |
5(0704-1828) 8(1138) Gemini 1st Qtr | 6(0702-1829) 9(1231) VOC312 Cancer | 7(0701-1830).10(1329) | 8(0659-1832) 11(1432) VOC959 Leo1145 | 9(0657-1833) 12(1536) | 10(0656-1834) 13(1641) VOC1205 Virgo 1717 (LFD-10wks) | 11(0654-1835) 14(1746) |
12(0752-1937) 15(1950) Crow Moon VOC1707 DST | 13(0750-1938) 16(2052) Libra | 14(0749-1939).17(2152) | 15(0747-1940) 18(2252) VOC605 Scorpio 1110 | 16(0745-1941) 19(2350) | 17(0743-1942). VOC1756 Sagittarius 2259 | 18(0742-1944) 20(0046) Apogee |
19(0740-1945) 21(141) | 20(0738-1946) 22(234) VOC637 Capricorn1130 Spring Equinox | 21(0736-1947) 23(324) | 22(0735-1948) 24(411) VOC919 Aquarius 2228 | 23(0733-1949) 25(454) (LFD-8wks) | 24(0731-1951) 26(534) | 25(0729-1952) 27(611) VOC155 Pisces606 |
26(0728-1953) 28(646) | 27(0726-1954) 29(719) VOC(619)- Aries(1010) New Moon in Aries(2257) | 28(0724-1955) 2(753) | 29(0722-1956) 3(829) VOC806 -1147 Taurus | 30(0721-1958) 4(906) VOC1911 | 31(0719-1959) 5(948) 1240Gemini | x. |
April
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
x | x | x | x | x | x | 1(0717-2000).6(1034) |
2(0715-2001).7(1126) VOC1042- 1426Cancer | 3(0715-2001) 8(1224) 1st Qtr | 4(0712-2003) 9(1325) VOC1645- 1813Leo | 5(0710-2006) 10(1428) | 6(0708-2006) 11(1532) VOC2016 | 7(0707-2007) 12(1636) Virgo0019 | 8(0705-2008) 13(1739) |
9(0703-2009) 14(1841) VOC421- 834Libra Mercury Retrograde Begins | 10(0702-2010) 16(0915) | 11(0700-2011) 16(2041) Seed Moon208 VOC1418 -1841Scorpio | 12(0658-2012) 17(2140) | 13(0657-2014) 18(2237) +(LFD-4wks) | 14(0655-2015) 19(2333) VOC0017 -0626Sagittarius | 15(0653-2016) Venus retrograde ends Apogee |
16(0652-2017) 20(0027) VOC1426 -1904Capricorn | 17(0650-2018) 21(0118) | 18(0648-2019) 22(0206) | 19(0647-2021) 23(0249) VOC0556 -0651Aquarius Last qtr | 20(0645-2022) 24(0329) | 21(0644-2023) 25(0407) VOC1422 -1542Pisces | 22(0642-2024) 26(0441) |
23(0641-2025) 27(0515)VOC1734 -2032Aries | 24(0639-2026) 28(0548) | 25(0638-2027) 29(0622)VOC1752 -2156Taurus | 26(0636-2029) 30(0659) 0816New Moon in Taurus | 27(0635-2030) 2(0739) VOC2118 -2138Gemini Perigee | 28(0633-2031) 3(825) | 29(0632-2023) 4(0917) VOC1728 -2147Cancer |
30(0630-2033) 5(1014) | X | X | X | X | X | X |
May
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
x | 1(0629-2034) 6(1116) VOC1622 | 2(0628-2035) 7(1220) Leo 1st qtr | 3(0626-2035) 8(1325) Mercury Retrograde Ends | 4(0625-2038) 9(1429) VOC0035- 0546Virgo | 5(0624-2039) 10(1532) Beltane | 6(0622-2040) 11(1634) VOC0841 -1420Libra |
7(0621-2041) 12(1734) | 8(0620-2042) 13(1834) VOC1858 | 9(0619-2043) 14(1932) 0100Scorpio | 10(0618-2044) 15(2030) Flower Moon VOC1742 LFD | 11(0616-2045) 16(2127) Sagittarius | 12(0615-2046) 17(2222) Apogee | 13(0614-2048) 18(2314) VOC2214 |
14(0613-2049) 0137Capricorn | 15(0612-2050) 19(0003) | 16(0611-2051) 20(0048) VOC0622 -1349Aquarius | 17(0610-2052) 21(0129) | 18(0609-2053) 22(0206) VOC2032 -2351Pisces | 19(0608-2054) 23(0240) | 20(0607-2055) 24(0313) VOC2339 |
21(0606-2056) 25(0345) 0610Aries | 22(0605-2057) 26(0418) | 23(0605-2058) 27(0452) VOC0259 -0832Taurus | 24(0604-2059) 28(0530) VOC1508 | 25(0603-2100) 29(0612) 0815Gemini 1544New Moon in Gemini | 26(0602-2101) 2(0701) | 27(0602-2101) 3(0757) VOC0218- 0724Cancer |
28(0601-2102) 4(0859) | 29(0600-2103) 5(1005) VOC258- 0811Leo | 30(0600-2104) 6(1113) | 31(0559-2105) 7(1219) VOC0714- 1215Virgo | x | x | x |
June
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
x | x | x | x | 1. 8(1324) 1st qtr | 2. 9(1427) VOC1748- 2003Libra | 3. 10(1528) |
4. 11(1627) | 5. 12(1726) VOC456- 645Scorpio | 6. 13(1824) VOC2035 | 7. 14(1921) 1859Sagittarius | 8. 15(2017) Apogee | 9. 16(2110) Berry Moon | 10. 17(0147) VOC220 -736 Capricorn |
11. 18(2237) | 12. 19(2329) VOC1445- 1944Aquarius | 13. | 14. 20(0008) | 15. 21(0021) VOC139 -617Pisces | 16. 22(1:15) | 17. 23(147) VOC732 -1354Aries |
18. 24(218) | 19. 25(250) VOC1540 -1752Taurus | 20. 26(324) | 21. 27(4:03) VOC0025- 1844Gemini Midsummer | 22. 28(447) | 23. 29(539) New Moon in Cancer2220 VOC1445 -(1806) Cancer Perigee | 24. 2(638) |
25. 3(744) VOC1444- 1806Leo | 26. 4(852) | 27. 5(1002) VOC1711- 2041Virgo | 28. 6(1110) | 29. 7(1215) VOC1634 | 30. 8(1318) 301Libra 1st Qtr | x |
July
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
x | x | x | x | x | x | 1.9(1419) |
2.10(1519) VOC0916- 1259 Scorpio | 3. 11(1617) | 4. 12(1715) VOC2134 | 5.13(1811) Sagittarius | 6.14(1905) Apogee | 7. 15(1957) VOCVOC1011- 1344Capricorn | 8. 16(2129) |
9. 17(0124) 0006Wort Moon VOC2212 | 10. 18(2209) 0134Aquarius | 11. 19(2246) | 12. 20(2319) VOC0840 -1151Pisces | 13. 21(2351) | 14. VOC1300 -1952Aries | 15. 22(0021) |
16. 23(0052) VOC2218 Last qtr | 17. 24(0124) 0104Taurus | 18. 25(0159) | 19. 26(0239) VOC0211 -0331Gemini | 20. 27(0326) | 21. 28(0420) VOC0440 -0409Cancer Perigee | 22. 29(0522) |
23. 2(0629) VOC0204-Leo New Moon in Leo | 24. 3(0739) | 25. 4(0849) VOC0521- 0632Virgo | 26. 5(0957) | 27. 6(1103) VOC0230- 1136Libra | 28. 7(1206) | 29. 8(1308) VOC1729 -2022Scorpio |
30. 9(1408) 1st Qtr | 31. 10(1506) VOC0710 | x | x | x | x | x |
August
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
x | x | 1. 11(1603) 801Sagittarius | 2. 12(1658) | 3. 13(1751) 1738VOC- 2036Capricorn | 4. 14(1841) | 5. 15(1926) |
6. 16(2008) VOC1521- 815Aquarius | 7. 17(2046) Storm Moon1410 First Harvest Lunar Eclipse | 8. 18(2121) VOC1507- 1755Pisces | 9. 19(2154) | 10. 20(2225) VOC937 | 11. 21(2255) 121Aries | 12. 22(2327) Mercury Retrograde Begins |
13. VOC400- 639Taurus | 14. 23(0001) VOC2114 Last qtr | 15. 24(0038) Gemini | 16. 25(121) (8 Wks before FFD) | 17. 26(210) VOC937-1212Cancer | 18. 27(307) | 19. 28(410) VOC1116- Leo] |
20. 29(517) | 21. 30(627) New Moon in Leo1430 Solar Eclipse VOC1430 -1624Virgo | 22. 2(736) | 23. 3(844) VOC1602 -2104Libra | 24. 4 (950) | 25. 5(1053) | 26. 6(1155) VOC139- 452Scorpio |
27. 7(1254) | 28. 8(1353) VOC537- 1547Sagittarius | 29. 9(1449) First Quarter Moon | 30. 10(1543) | 31. 11(1634) VOC0042- 418Capricorn | x | x |
September
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
x | x | x | x | x | 1. 12(1721) | 2. 13(1804) VOC1229- 1606Aquarius |
3. 14(1844) | 4. 15(1920) | 5. VOC115- 128Pisces Mercury Retrograde Ends | 6. 17(2026) VOC1628 Hearth Moon(302) | 7. 18(2057) 801Pisces | 8. 19(2129) | 9. 20(2202) VOC1152- 1222Taurus |
10. 21(2239) VOC2053 | 11. 22(2320) 1529Gemini | 12. | 13. 23(0006) VOC1423- 1812Cancer Last Quarter | 14. 24(0059) | 15. 25(159) VOC1723- 2108Leo | 16. 26(303) |
17. 27(410) VOC2054 | 18. 22(519) 0052Virgo | 19. 29(626) | 20. 2(732) VOC129- 605Libra New Moon in Virgo(129) | 21. 3(837) | 22. 4(940) VOC(904)- (1339)Scorpio Autumn Equinox | 23. 5(1040) |
24. 6(1141) VOC(332) | 25.7(1238) (0000)Sagittarius | 26. 8(1334) | 27. 9(1426) VOC(708) -(1223)Capricorn First Quarter | 28. 23(1423) | 29.11(1559) VOC(2013) | 30. 12(1640) (0040)Aquarius |
October
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1. 13(1717) | 2. 14(1751) VOC(0712) -(1026)Pisces | 3. 15(1834) | 4. 16(1856) VOC(0318)- (1639)Aries | 5. 17(1928) Harvest Moon(1440) | 6. 18(2001) VOC(1837) -(1639)Aries | 7. 19(2037) |
8. 20(2117) VOC(0945)- (2142)Gemini | 9. 21(2203) Perigee | 10. 22(2255) VOC(1824)- (2338)Cancer | 11. 23(2352) (FFD) | 12. VOC(2359) Last Quarter Moon | 13. 24(0055) (241)Leo | 14. 26(0201) |
15. 26(0308) VOC(0127) -(0718)Virgo | 16. 27(0414) | 17. 28(0520) VOC(0726)- (1334)Libra | 18. 29(0624) | 19. 30(0727) VOC(1501) (2140)Scorpio New Moon in LIbra(1511) | 20. 2(829) | 21. 3(929) |
22. 4(1029) VOC(735)- (0756)Sagittarius | 23. 5(1125) | 24. 6(1219) VOC(1244)- (2012)Capricorn Apogee(2255) | 25. 7(1309) | 26. 8(1354) | 27. 9(1436) VOC(122)- (858)Aquarius First Quarter Moon | 28. 10(1514) |
29. 11(1549) VOC(1221)- ((1946)Pisces | 30. 12(1621) | 31. 13(1653) VOC(1707) Halloween | X | X | X | X |
November
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
x | x | x | 1. 14(1724) 0242Aries | 2. 15(1756) VOC2302 | 3. 16(1831) Taurus546 Mercury Retrograde Begins | 4. 17(1910) Hunter's Moon |
5. 18(1854) VOC428 -525Gemini | 6. 19(1945) | 7. 20(2043) VOC0539 -0544Cancer Samhain | 8. 21(2146) | 9. 22(2252) VOC0014 -0929Leo | 10. Leo | 11. 23(0000) VOC0355 -1141Virgo |
12. 24(0106) | 13. 25 (0212) VOC1045 -1826Libra | 14. 26(0315) | 15. 27(0418) VOC1950 | 16. 28(0519) 0318Scorpio | 17. 26(0620) | 18. 2(0719) New Moon in Scorpio0642 VOC0642-1358Sagittarius |
19. 3(0817) | 20. 4(0912) VOC1926 | 21. 5(1004) 0213 Capricorn | 22. 6(1052) Mercury Retrograde Ends | 23. 7(1135) VOC0532 -1514Aquarius | 24. 8(1213) | 25. 9(1249) |
26. 10(1321) 0303Pisces (Qtr 1202) | 27. 11(1352) | 28. 12(1422) VOC1452- 1130Aries | 29.13(1452) | 30. 14(1525) VOC1337- 1538TaurusTaurus | X | X |
December
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
x | x | x | x | x | 1. 15(1601) VOC2053 | 2. 16(1642)- 1620Gemini |
3. 17(1730) Long Nights Moon | 4. 18(1826) VOC1412- 1536Cancer | 5. 19(1929) | 6. 20(2037) VOC1255- 1537Leo | 7. 21(2147) | 8. 22(2256) VOC1740 -1808Virgo | 9. |
10. 23(0003) VOC2202 | 11. 24(108) 0000Libra | 12. 25(0211) | 13. 26(0313) VOC0726 -0858Scorpio | 14. 27(0413) VOC2042 | 15. 28(0512) Sagittarius | |
17. 30(0707) | 18. 2(800) New Moon in Sagittarius130 VOC809 -833Capricorn | 19. 3(849) | 20. 4(934) VOC1036 -2129Aquarius | 21. 5(1014) Midwinter | 22. 6(1051) | 23. 7(1124) VOC512 -9:41Pisces |
24. 8(1154) 2147VOC | 25. 9(1223) Aries | 26. 10(1252) | 27. 11(1322) VOC1557 | 28. 12(1355) Taurus | 29. 13(1432) VOC0900 | 30. 14(1515) Gemini330 |
31. 15(1605) VOC1838 | X | X | X | X | X | X |
Sources
http://www.archaeoastronomy.com/2017.html
http://www.lunarium.co.uk/
http://farmersalmanac.com/full-moon-dates-and-times/
http://www.sunrisesunset.com
http://www.lunarliving.org/astrology/moon-activities-lunar-appointments.html
http://www.hellenion.org/calendar.html
Some of the full moon names I made up to better suit my own situation.
More like this
Comments, questions, criticism?